Description
Buy Eotech VUDU16FFSR3 Vudu Precision 1-6x 24mm Obj 102.4-16.7 ft @ 100 yds FOV 30mm Tube Black Hardcoat Anodized Finish Illuminated SR-3 (FFP)
Buy Eotech VUDU16FFSR3 Vudu Precision 1-6x 24mm Obj 102.4-16.7 ft @ 100 yds FOV 30mm Tube Black Hardcoat Anodized Finish Illuminated SR-3 (FFP). Vudu 1-6x is compact, yet fully loaded. Crafted with the 3-gun and serious hunter in mind, this is an optic that feels as much at home on the AR platform as it does on your favorite bolt-action rifle. Buy Eotech VUDU16FFSR3 Vudu Precision 1-6x 24mm Obj 102.4-16.7 ft @ 100 yds FOV 30mm Tube Black Hardcoat Anodized Finish Illuminated SR-3 (FFP). The EOTech Speed Ring reticle allows for fast target engagement at low power, but at higher power provides the resolution and accuracy required to tackle longer shots. It includes a CR2032 battery. The Vudu 1-6x is the ideal solution for short to medium range applications that require the highest level of durability and accuracy. This model has a flat black Type III Anodized finish and EOTech’s SR-3 illuminated reticle (5.56mm BDC). Buy Eotech VUDU16FFSR3 Vudu Precision 1-6x 24mm Obj 102.4-16.7 ft @ 100 yds FOV 30mm Tube Black Hardcoat Anodized Finish Illuminated SR-3 (FFP).
Manufacturer | Eotech |
Pricing Unit | EA |
Model | Vudu |
UPC | 672294110026 |
SKU | VUDU16FFSR3 |
Width | 4.5000 |
Length | 13.3000 |
Height | 3.8000 |
Weight | 2.0000 |
Adj Parallax | N |
Adj Size | .50 MOA |
Battery | CR2032 |
Coating Type | Anti-Reflective |
Description | Illuminated Reticle |
Dimension | 3.85 X 4.75 X 13.45 |
Elevation Adjustment | 50 MOA |
Exit Pupil | 11.40-4mm |
Exit Pupil Range | 11.4-4mm |
Eye Relief | 3.20″ |
Field Of View | 102.40-16.70 ft @ 100 yds |
Field Of View At 100 Yards | 100-32 |
Finish | Black Matte |
Finish/color | Black |
Focal Plane | First |
Front Lens In Mm | 24.0000 |
Includes Rings | N |
Length | 10.63″ |
Lens Caps Included | N |
Locking Turrets | N |
Magnification | 1-6x |
Objective | 24mm |
Power | 1-6 |
Reticle | Illuminated SR-3 |
Search Code | EOTECH |
Series | Precision |
Side Parallex Adj | N |
Similar Items | SC16E |
Size | 30mm |
Target Turrets | Y |
Tube Diameter | 30mm |
Type | Rifle Scope |
Type Of Reticle | SR-3 (5.56MM BDC) |
Type Of Scope | RIFLE |
Weight | 20.10 oz |
Weight In Ounces | 20.1000 |
Windage Adjustment | 50 MOA |
Reviews
There are no reviews yet.