Description
Buy Sig Sauer Electro-Optics SOT46113 Tango4 6-24x 50mm Obj 14.70-3.70 ft @ 100 yds FOV 30mm Tube Black Finish Illuminated MOA DEV-L (FFP)
Buy Sig Sauer Electro-Optics SOT46113 Tango4 6-24x 50mm Obj 14.70-3.70 ft @ 100 yds FOV 30mm Tube Black Finish Illuminated MOA DEV-L (FFP). Designed for today’s common MSR/AR and bolt action platforms, the TANGO4 6-24×50 mm riflescope is the ideal solution for long range precision shooting, tactical engagements and long-range hunting with 4x times optical zoom and illumination in a 30mm one-piece main tube. Buy Sig Sauer Electro-Optics SOT46113 Tango4 6-24x 50mm Obj 14.70-3.70 ft @ 100 yds FOV 30mm Tube Black Finish Illuminated MOA DEV-L (FFP). Low dispersion (LD) glass provides industry leading optical clarity for any situation. Offered in first focal plane (FFP) with multiple, illuminated reticle options.
Manufacturer | Sig Sauer |
Pricing Unit | EA |
Model | Tango4 |
UPC | 798681599936 |
SKU | SOT46113 |
Width | 5.8000 |
Length | 17.0000 |
Height | 4.3000 |
Weight | 3.3550 |
Adj Parallax | N |
Adj Size | .25 MOA |
Battery | CR2032 |
Coating Type | SpectraCoat |
Color | Black |
Dimension | 7.25 X 9.05 X 18.10 |
Elevation Adjustment | 60 MOA |
Exit Pupil | 8-2.10mm |
Exit Pupil Range | 8-2.1mm |
Eye Relief | 3.30″ |
Field Of View | 14.70-3.70 ft @ 100 yds |
Field Of View At 100 Yards | 16.8-4.2 |
Finish | Black |
Finish/color | Black |
Focal Plane | First |
Front Lens In Mm | 50.0000 |
Illuminated Reticle | Y |
Includes Rings | N |
Lens Caps Included | N |
Locking Turrets | Y |
Magnification | 6X – 24x |
Objective | 50mm |
Parallax Adjustment | 100 yds |
Power | 6-24 |
Reticle | MOA Dev-L Holdover |
Search Code | SIGO |
Side Parallex Adj | Y |
Similar Items | SC624E |
Size | 30mm |
Target Turrets | N |
Tube Diameter | 30mm |
Type | Rifle Scope |
Type Of Reticle | ILLUMINATED DEV-L MOA |
Type Of Scope | RIFLE |
Weight | 22.90 oz |
Windage Adjustment | 30 MOA |
Reviews
There are no reviews yet.